




• Dress Type: Bodycon Dress
• Dress Length: Mini
• Waist Line: High Waist
• Neckline: Off-The-Shoulder
• Sleeve Type: Flounce Sleeve
• Composition: Over 95% Polyester, less than 5% Spandex
• Details: Ruffles
@Note:
Please allow 0.5-1' difference due to manual measurement
Different monitor settings means colors may differ slightly
1' = 2.54cm
Size Chart :
| SIZE | US | UK | EU | BUST | LENGTH | WAIST | HIPS | ||||
| INCH | CM | INCH | CM | INCH | CM | INCH | CM | ||||
| S | 2-4 | 6-8 | 36 | 35.43 | 90 | 26.38 | 67 | 28.35 | 72 | 37.01 | 94 |
| M | 6-8 | 10-12 | 38 | 37.40 | 95 | 26.77 | 68 | 29.92 | 76 | 38.58 | 98 |
| L | 10 | 14 | 40 | 39.37 | 100 | 27.17 | 69 | 31.50 | 80 | 40.16 | 102 |
| XL | 12-14 | 16 | 42 | 41.34 | 105 | 27.56 | 70 | 33.07 | 84 | 41.73 | 106 |




