




• Dress Type: Flared Dress
• Dress Length: Mini
• Waist Line: High Waist
• Neckline: Pointed Collar
• Sleeve Type: Regular sleeve
• Composition: Linen
• Details: Tie-up design
@Note:
Please allow 0.5-1' difference due to manual measurement
Different monitor settings means colors may differ slightly
1' = 2.54cm
Size Chart :
| SIZE | US | UK | EUR | BUST | LENGTH | WAIST | |||
| INCH | CM | INCH | CM | INCH | CM | ||||
| S | 2-4 | 6-8 | 36 | 34.65 | 88 | 40.94 | 104 | 28.35 | 72 |
| M | 6-8 | 10-12 | 38 | 35.43 | 90 | 41.34 | 105 | 29.92 | 76 |
| L | 10 | 14 | 40 | 37.01 | 94 | 41.73 | 106 | 31.50 | 80 |
| XL | 12-14 | 16 | 42 | 38.58 | 98 | 42.13 | 107 | 33.07 | 84 |










