




• Dress Type: Circle Dress
• Dress Length: Maxi
• Neckline: Collarless
• Sleeve Type: Sleeveless
• Composition: 90% Polyester, 10% Spandex
• Details: Backless
@Note:
Please allow 0.5-1' difference due to manual measurement
Different monitor settings means colors may differ slightly
1' = 2.54cm
Size Chart :
| SIZE | US | UK | EUR | BUST | LENGTH | ||
| INCH | CM | INCH | CM | ||||
| S | 2-4 | 6-8 | 36 | 37.80 | 96 | 53.54 | 136 |
| M | 6-8 | 10-12 | 38 | 39.37 | 100 | 53.94 | 137 |
| L | 10 | 14 | 40 | 40.94 | 104 | 54.33 | 138 |
| XL | 12-14 | 16 | 42 | 42.52 | 108 | 54.72 | 139 |
















