




• Dress Type: Bodycon Dress
• Dress Length: Midi
• Waist Line: Mid Waist
• Neckline: Round Neck
• Sleeve Type: Flare sleeve
• Composition: Polyester+ Spandex
• Details: Ruffles
@Note:
Please allow 0.5-1' difference due to manual measurement
Different monitor settings means colors may differ slightly
Size Chart :
| SIZE | US | UK | EU | BUST | LENGTH | SLEEVE LENGTH | HIPS | ||||
| INCH | CM | INCH | CM | INCH | CM | INCH | CM | ||||
| S | 2-4 | 6-8 | 36 | 33.86 | 86 | 29.92 | 76 | 27.56 | 70 | 33.86 | 86 |
| M | 6-8 | 10-12 | 38 | 36.22 | 92 | 30.31 | 77 | 27.95 | 71 | 35.43 | 90 |
| L | 10 | 14 | 40 | 38.58 | 98 | 30.71 | 78 | 28.35 | 72 | 37.01 | 94 |
| XL | 12 | 16 | 42 | 40.94 | 104 | 31.10 | 79 | 28.74 | 73 | 38.58 | 98 |






