




Material: Polyester
Sleeve Length: Long Sleeves
Neckline: Stand Collar
Thickness: Regular
Design: Tie, Printed
Occasion: Daily, Vacation
Fit: Loose
@Note:
Due to manual measurement, please allow 0.5-1 inch error
Different monitor settings mean that colors may vary slightly
1 inch = 2.54 cm
Size chart:
| SIZE | US | UK | EU | BUST | LENGTH | SLEEVE | |||
| INCH | CM | INCH | CM | INCH | CM | ||||
| S | 2-4 | 6-8 | 36-38 | 39.37 | 100 | 32.68 | 83 | 24.41 | 62 |
| M | 6-8 | 10-12 | 38-40 | 40.94 | 104 | 33.07 | 84 | 24.80 | 63 |
| L | 10-12 | 14-16 | 40-42 | 42.52 | 108 | 33.46 | 85 | 25.20 | 64 |
| XL | 14 | 16-18 | 44 | 44.09 | 112 | 33.86 | 86 | 25.59 | 65 |
| XXL | 16-18 | 18-20 | 46 | 45.67 | 116 | 34.25 | 87 | 25.98 | 66 |


