


• Neckline: Polo Collar
• Sleeve Length: Long Sleeve
• Clothing Type: Long Pants
• Composition: Cotton
@Note:
Please allow 0.5-1' difference due to manual measurement
Different monitor settings means colors may differ slightly
Size Chart :
| SIZE | US | UK | EU | BUST | TOP LENGTH | SLEEVE LENGTH | WAIST | HIPS | PANTS LENGTH | ||||||
| INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | ||||
| S | 2-4 | 6-8 | 36 | 41.73 | 106 | 26.77 | 68 | 22.24 | 56.5 | 25.98 | 66 | 41.73 | 106 | 38.58 | 98 |
| M | 6-8 | 10-12 | 38 | 43.31 | 110 | 27.17 | 69 | 22.44 | 57 | 27.56 | 70 | 43.31 | 110 | 38.98 | 99 |
| L | 10 | 14 | 40 | 44.88 | 114 | 27.56 | 70 | 22.64 | 57.5 | 29.13 | 74 | 44.88 | 114 | 39.37 | 100 |
| XL | 12 | 16 | 42 | 46.46 | 118 | 27.95 | 71 | 22.83 | 58 | 30.71 | 78 | 46.46 | 118 | 39.76 | 101 |
