1
/
of
8
Sleeveless Top and Wide Leg Pants Set
Sleeveless Top and Wide Leg Pants Set
Regular price
$56.00 USD
Regular price
$0.00 USD
Sale price
$56.00 USD
Unit price
/
per
Couldn't load pickup availability
Occasion : Office
whether full opening : Yes
Craft of Weaving : Tatting
Waist : Mid Waist
Pant Style : Wide leg Jeans
Front Style : Flat
Fit Type : Regular Fit
Fabric Type : Broadcloth
Season : Summer
Age : Middle Age
Pant Length(cm) : Ankle-Length Pants
Pattern Type : Solid
Clothing Length : regular
Pant Closure Type : Elastic Waist
Sleeve Style : regular
Collar : V-Neck
Closure Type : Single Breasted
Style : Office Lady
Sleeve Length(cm) : Sleeveless
Material : POLYESTER
Gender : Women
Elasticity : Non Strech
whether full opening : Yes
Craft of Weaving : Tatting
Waist : Mid Waist
Pant Style : Wide leg Jeans
Front Style : Flat
Fit Type : Regular Fit
Fabric Type : Broadcloth
Season : Summer
Age : Middle Age
Pant Length(cm) : Ankle-Length Pants
Pattern Type : Solid
Clothing Length : regular
Pant Closure Type : Elastic Waist
Sleeve Style : regular
Collar : V-Neck
Closure Type : Single Breasted
Style : Office Lady
Sleeve Length(cm) : Sleeveless
Material : POLYESTER
Gender : Women
Elasticity : Non Strech
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | |
| US/CA Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||||||||
| UK Size | 8 | 10-12 | 14 | 16 | 18 | 20 | 22 | 24 | ||||||||
| AU Size | 8 | 10-12 | 14 | 16 | 18 | 20 | 22 | 24 | ||||||||
| RU Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | ||||||||
| Shoulder | 13 | 33 | 13 | 33 | 13 | 34 | 14 | 36 | 15 | 38 | 15 | 38 | 15 | 39 | 16 | 41 |
| Bust | 37 | 93 | 39 | 98 | 41 | 103 | 43 | 108 | 45 | 113 | 47 | 118 | 49 | 123 | 51 | 128 |
| Tops Length | 21 | 53 | 21 | 53 | 21 | 54 | 22 | 56 | 22 | 56 | 23 | 58 | 23 | 58 | 24 | 61 |
| Waist | 26-30 | 66-76 | 28-32 | 71-81 | 30-34 | 75-85 | 31-35 | 79-89 | 33-37 | 83-93 | 34-38 | 87-97 | 36-40 | 91-101 | 37-41 | 95-105 |
| Hip | 42 | 107 | 44 | 112 | 46 | 117 | 48 | 122 | 50 | 127 | 52 | 132 | 54 | 137 | 56 | 142 |
| Front Rise | 13 | 34 | 14 | 35 | 14 | 35 | 14 | 36 | 14 | 36 | 15 | 37 | 15 | 38 | 15 | 38 |
| Back Rise | 17 | 43 | 17 | 44 | 18 | 45 | 18 | 45 | 18 | 46 | 18 | 47 | 18 | 47 | 19 | 48 |
| Inseam Length | 27 | 69 | 28 | 70 | 28 | 71 | 28 | 72 | 29 | 73 | 29 | 73 | 29 | 74 | 30 | 75 |
Share
